Sidebar Property Information- Zone, Census Tract & Map Block Lot Number
ST# PROPERTY ADDRESS ZONE CENSUS MAP_BLK_LOT
    6 ABBEY LA R-30 5414 06 10-5 107
    7 ABBEY LA R-30 5414 06 10-5 112
   17 ABBEY LA R-30 5414 06 10-5 111
   18 ABBEY LA R-30 5414 06 10-5 108
   25 ABBEY LA R-30 5414 06 10-5 110
26 ABBEY LA R-30 5414 06 10-5 109
   25 ACACEA CT R-15 5412 11 16-4 158
   35 ACACEA CT R-15 5412 11 16-4 159
   36 ACACEA CT R-15 5412 11 16-4 168
   43 ACACEA CT R-15 5412 11 16-4 160
   53 ACACEA CT R-15 5412 11 16-4 161
   60 ACACEA CT R-15 5412 11 16-4 167
   63 ACACEA CT R-15 5412 11 16-4 162
   70 ACACEA CT R-15 5412 11 16-4 166
   75 ACACEA CT R-15 5412 11 16-4 163
   80 ACACEA CT R-15 5412 11 16-4 165
   88 ACACEA CT R-15 5412 11 16-4 164
   93 ACACEA CT R-15 5412 11 16-4 126
   98 ACACEA CT R-15 5412 11 16-4 124
  108 ACACEA CT R-15 5412 11 16-4 123
   34 ACER DR R-15 5419 30 35-8 3AA
   38 ACER DR R-15 5419 30 35-8 3-2
   40 ACER DR R-15 5419 30 35-8 3-1
   50 ACER DR R-15 5419 30 35-8 5-11
   53 ACER DR R-15 5419 30 35-8 5-1
   62 ACER DR R-15 5419 30 35-8 5-10
   65 ACER DR R-15 5419 30 35-8 5-2
   72 ACER DR R-15 5419 30 35-8 5-9
   75 ACER DR R-15 5419 30 35-8 5-3
   82 ACER DR R-15 5419 30 35-8 5-8
   87 ACER DR R-15 5419 30 35-8 5-4
   92 ACER DR R-15 5419 30 35-8 5-7
   99 ACER DR R-15 5419 30 35-8 5-5
  102 ACER DR R-15 5419 30 35-8 5-6
  105 ACER DR R-15 5419 30 35-8 5D
   11 ACORN DR R-45 5419 32 47-2 101
   16 ACORN DR R-45 5419 32 47-2 105
   25 ACORN DR R-45 5419 32 47-2 102
   36 ACORN DR R-45 5419 32 47-2 106
   56 ACORN DR R-45 5419 32 47-2 107
   76 ACORN DR R-45 5419 32 47-2 108
   77 ACORN DR R-45 5419 32 47-2 113
   95 ACORN DR R-45 5419 32 47-2 114
   98 ACORN DR R-45 5419 32 47-2 109
  120 ACORN DR R-45 5419 32 47-2 110
  143 ACORN DR R-45 5419 32 47-2 119
  146 ACORN DR R-45 5419 32 47-2 139
  162 ACORN DR R-45 5419 32 47-2 138
  167 ACORN DR R-45 5419 32 47-2 120
  180 ACORN DR R-45 5419 32 47-2 137
  198 ACORN DR R-45 5419 32 47-2 136
  217 ACORN DR R-45 5419 32 47-2 131
  220 ACORN DR R-45 5419 32 47-2 135
  242 ACORN DR R-45 5419 32 47-2 134
  243 ACORN DR R-45 5419 32 47-2 132
  255 ACORN DR R-45 5419 32 47-2 133
ACRES RD PRD
    1 AFTON TERR PRD 5413 06 2-3 1A
    2 AFTON TERR PRD 5413 06 2-3 51
    3 AFTON TERR PRD 5413 06 2-3 2
    4 AFTON TERR PRD 5413 06 2-3 50
    5 AFTON TERR PRD 5413 06 2-3 3
    6 AFTON TERR PRD 5413 06 2-3 49
    7 AFTON TERR PRD 5413 06 2-3 4
    8 AFTON TERR PRD 5413 06 2-3 48
    9 AFTON TERR PRD 5413 06 2-3 5
   10 AFTON TERR PRD 5413 06 2-3 47
   11 AFTON TERR PRD 5413 06 2-3 6
   12 AFTON TERR PRD 5413 06 2-3 46
   13 AFTON TERR PRD 5413 06 2-3 7
   14 AFTON TERR PRD 5413 06 2-3 45
   15 AFTON TERR PRD 5413 06 2-3 8
   16 AFTON TERR PRD 5413 06 2-3 44
   17 AFTON TERR PRD 5413 06 2-3 9
   18 AFTON TERR PRD 5413 06 2-3 43
   19 AFTON TERR PRD 5413 06 2-3 12
   20 AFTON TERR PRD 5413 06 2-3 42
   21 AFTON TERR PRD 5413 06 2-3 13
   22 AFTON TERR PRD 5413 06 2-3 41
   23 AFTON TERR PRD 5413 06 2-3 14
   24 AFTON TERR PRD 5413 06 2-3 40
   25 AFTON TERR PRD 5413 06 2-3 15A
   26 AFTON TERR PRD 5413 06 2-3 39
   27 AFTON TERR PRD 5413 06 2-3 16A
   28 AFTON TERR PRD 5413 06 2-3 38
   29 AFTON TERR PRD 5413 06 2-3 17
   30 AFTON TERR PRD 5413 06 2-3 37
   31 AFTON TERR PRD 5413 06 2-3 18
   32 AFTON TERR PRD 5413 06 2-3 36
   33 AFTON TERR PRD 5413 06 2-3 19
   34 AFTON TERR PRD 5413 06 2-3 35
   35 AFTON TERR PRD 5413 06 2-3 20
   36 AFTON TERR PRD 5413 06 2-3 34
   37 AFTON TERR PRD 5413 06 2-3 21
   38 AFTON TERR PRD 5413 06 2-3 33
   39 AFTON TERR PRD 5413 06 2-3 22
   40 AFTON TERR PRD 5413 06 2-3 32
   41 AFTON TERR PRD 5413 06 2-3 23
   42 AFTON TERR PRD 5413 06 2-3 31
   43 AFTON TERR PRD 5413 06 2-3 24
   44 AFTON TERR PRD 5413 06 2-3 30
   45 AFTON TERR PRD 5413 06 2-3 25
   46 AFTON TERR PRD 5413 06 2-3 29
   47 AFTON TERR PRD 5413 06 2-3 26
   48 AFTON TERR PRD 5413 06 2-3 28
   50 AFTON TERR PRD 5413 06 2-3 27
   52 AFTON TERR PRD 5413 06 2-3 11
   54 AFTON TERR PRD 5413 06 2-3 10
AIRCRAFT RD R60 - I3
 
    1 ALICIA LA RPZ 5420 43 30-24 110
    4 ALICIA LA RPZ 5420 43 30-24 124
    5 ALICIA LA RPZ 5420 43 30-24 111
    9 ALICIA LA RPZ 5420 43 30-24 112
   10 ALICIA LA RPZ 5420 43 30-24 123
   13 ALICIA LA RPZ 5420 43 30-24 113
   14 ALICIA LA RPZ 5420 43 30-24 122
   20 ALICIA LA RPZ 5420 43 30-24 121
   21 ALICIA LA RPZ 5420 43 30-24 114
   23 ALICIA LA RPZ 5420 43 30-24 115
   26 ALICIA LA RPZ 5420 43 30-24 120
   27 ALICIA LA RPZ 5420 43 30-24 116
   31 ALICIA LA RPZ 5420 43 30-24 118
   32 ALICIA LA RPZ 5420 43 30-24 119
   35 ALICIA LA RPZ 5420 43 30-24 117
   36 ALICIA LA RPZ 5420 43 30-24 144
    5 ALLISON ST MX 5417 34 24-22 60
    7 ALLISON ST MX 5417 34 24-22 59
ALSACE TER R-15 5414 08 22-4 7A5
ALSACE TER R-15 5414 08 22-4 7A6
   17 ALSACE TER R-15 5414 08 22-4 7A
   24 ALSACE TER R-15 5414 08 22-4 1A
   36 ALSACE TER R-15 5414 08 22-4 1A2
   48 ALSACE TER R-15 5414 08 22-4 1A3
   49 ALSACE TER R-15 5414 08 22-4 7A4
    2 ALSOP AVE B-1 5416 22 17-47 9
    3 ALSOP AVE B-1 5416 22 17-47 2
    5 ALSOP AVE B-1 5416 22 17-47 3
    6 ALSOP AVE B-1 5416 22 17-47 8
    9 ALSOP AVE B-1 5416 22 17-47 4
   13 ALSOP AVE B-1 5416 22 17-47 5
   14 ALSOP AVE B-1 5416 22 17-47 7
   17 ALSOP AVE B-1 5416 22 17-47 6
ANDERSON RD R-30 31 46-1 1
   30 ANDERSON RD R-30 31 40-1 3A
   33 ANDERSON RD R-30 31 40-1 4
ANDON RD R-30 44 36-24 47B
ANDON RD R-30 44 36-24 47
   20 ANDREW ST RPZ 36 30-9 1X
   31 ANDREW ST RPZ 36 30-9 13X
   32 ANDREW ST RPZ 36 30-9 2X
   37 ANDREW ST RPZ 36 30-9 12X
   43 ANDREW ST RPZ 36 30-9 11X
   44 ANDREW ST RPZ 36 30-9 3X
   49 ANDREW ST RPZ 36 30-9 10X
   50 ANDREW ST RPZ 36 30-9 4X
   55 ANDREW ST RPZ 36 30-9 9X
   58 ANDREW ST RPZ 36 30-9 5X
   61 ANDREW ST RPZ 36 30-9 8X
   64 ANDREW ST RPZ 36 30-9 6X
   70 ANDREW ST RPZ 36 30-9 7X
    5 ANNETTE PL R-15 10 11-1 33
    6 ANNETTE PL R-15 10 11-1 29
   14 ANNETTE PL R-15 10 11-1 28
   15 ANNETTE PL R-15 10 11-1 32
   24 ANNETTE PL R-15 10 11-1 27
   29 ANNETTE PL R-15 10 11-1 31
   32 ANNETTE PL R-15 10 11-1 26
   38 ANNETTE PL R-15 10 11-1 25
   45 ANNETTE PL R-15 10 11-1 30
   52 ANNETTE PL R-15 10 11-1 24
   66 ANNETTE PL R-15 10 11-1 20
   79 ANNETTE PL R-15 10 11-1 13
   80 ANNETTE PL R-15 10 11-1 21
   89 ANNETTE PL R-15 10 11-1 12
   90 ANNETTE PL R-15 10 11-1 22
  100 ANNETTE PL R-15 10 11-1 23
  101 ANNETTE PL R-15 10 11-1 11
 
   16 APPLE LA R-15 06 7-1 A2
   25 APPLE LA R-15 06 7-1 A5
   34 APPLE LA R-15 06 7-1 A3
   41 APPLE LA R-15 06 7-1 A7
   52 APPLE LA R-15 06 7-1 A4
   53 APPLE LA R-15 06 7-1 A8
   63 APPLE LA R-15 05 7-1 A9
   64 APPLE LA R-15 06 7-1 A13
   75 APPLE LA R-15 05 7-1 A10
   78 APPLE LA R-15 05 7-1 A12
   83 APPLE LA R-15 05 7-1 A11
ARBUTUS  ST R-30 5419 39 47-2 49R
ARBUTUS ST R-60 5419 40 47-2 52
ARBUTUS ST R-60 5419 40 48-2 3
ARBUTUS ST R-60 5419 40 48-2 1
ARBUTUS ST R-30 5419 38 35-10 24
ARBUTUS ST R-60 5419 40 47-2 31A
ARBUTUS ST R-30 5419 38 35-9 5A
ARBUTUS ST R-30 5419 38 35-9 6
ARBUTUS ST R-30 5419 38 35-10 1N
ARBUTUS ST R-30 5419 38 35-10 26
ARBUTUS ST R-60 5419 40 48-2 1E
ARBUTUS ST R-60 5419 40 48-2 11
ARBUTUS ST R-30 5419 38 35-9 C
ARBUTUS ST R-30 5419 38 35-9 A&B
ARBUTUS ST R-30 5419 39 43-1 6E
ARBUTUS ST R-30 5419 39 43-1 14
ARBUTUS ST (REAR) R-30 5419 39 47-2 45
ARBUTUS ST REAR R-60 5419 40 47-2 51
ARBUTUS ST REAR R-60 5419 40 47-2 36
ARBUTUS ST REAR R-30 5419 40 47-2 47A
ARBUTUS ST REAR R-30 5419 39 47-2 43
ARBUTUS+LIVINGSTON R-30 5419 39 48-2 1
   24 ARBUTUS ST R-30 5419 38 35-10 1A
   27 ARBUTUS ST R-30 5419 38 35-10 4-B1
   34 ARBUTUS ST R-30 5419 38 35-10 1B
   47 ARBUTUS ST R-30 5419 38 35-10 4C
   57 ARBUTUS ST R-30 5419 38 35-10 4D
   58 ARBUTUS ST R-30 5419 38 35-10 1C
   66 ARBUTUS ST R-30 5419 38 35-10 1D
   67 ARBUTUS ST R-30 5419 38 35-10 4E
   77 ARBUTUS ST R-30 5419 38 35-10 4F
   78 ARBUTUS ST R-30 5419 38 35-10 1E
   85 ARBUTUS ST R-30 5419 38 35-10 4G
   88 ARBUTUS ST R-30 5419 38 35-10 1F
   95 ARBUTUS ST R-30 5419 38 35-10 4H
   96 ARBUTUS ST R-30 5419 38 35-10 1G
  106 ARBUTUS ST R-30 5419 38 35-10 1H
  107 ARBUTUS ST R-30 5419 38 35-10 4-1
  118 ARBUTUS ST R-30 5419 38 35-10 1K
  119 ARBUTUS ST R-30 5419 38 35-10 4J
  126 ARBUTUS ST R-30 5419 38 35-10 1L
  129 ARBUTUS ST R-30 5419 38 35-10 4K
  139 ARBUTUS ST R-30 5419 38 35-10 4L
  140 ARBUTUS ST R-30 5419 38 35-10 1M
  229 ARBUTUS ST R-30 5419 38 35-9 201
  243 ARBUTUS ST R-30 5419 38 35-9 202
  257 ARBUTUS ST R-30 5419 38 35-9 203
  281 ARBUTUS ST R-30 5419 38 35-9 204
  288 ARBUTUS ST R-30 5419 38 35-10 25
  295 ARBUTUS ST R-30 5419 38 35-9 205
  309 ARBUTUS ST R-30 5419 38 35-9 206
  325 ARBUTUS ST R-30 5419 38 35-9 207
  339 ARBUTUS ST R-30 5419 38 35-9 208
  352 ARBUTUS ST R-30 5419 38 35-10 22A
  353 ARBUTUS ST R-30 5419 38 35-9 7
  372 ARBUTUS ST R-30 5419 38 35-10 22B
  383 ARBUTUS ST R-30 5419 38 35-9 8
  392 ARBUTUS ST R-30 5419 38 35-10 22C
  412 ARBUTUS ST R-30 5419 39 43-1 11D
  430 ARBUTUS ST R-30 5419 39 43-1 11C
  433 ARBUTUS ST R-30 5419 39 47-2 40
  442 ARBUTUS ST R-30 5419 39 43-1 11B
  454 ARBUTUS ST R-30 5419 39 43-1 11A
  465 ARBUTUS ST R-30 5419 39 47-2 40-2
  478 ARBUTUS ST R-30 5419 39 43-1 10
  483 ARBUTUS ST R-30 5419 39 47-2 41-7
  492 ARBUTUS ST R-30 5419 39 43-1 9
  510 ARBUTUS ST R-30 5419 39 43-1 8
  539 ARBUTUS ST R-30 5419 39 47-2 41C
  540 ARBUTUS ST R-30 5419 39 43-1 7A
  549 ARBUTUS ST R-30 5419 39 47-2 41B
  550 ARBUTUS ST R-30 5419 39 43-1 7
  561 ARBUTUS ST R-30 5419 39 47-2 41A
  580 ARBUTUS ST R-30 5419 39 43-1 6A
  585 ARBUTUS ST R-30 5419 39 47-2 42-1
  599 ARBUTUS ST R-30 5419 39 47-2 42-2
  600 ARBUTUS ST R-30 5419 39 43-1 6B
  620 ARBUTUS ST R-30 5419 39 43-1 6C
  621 ARBUTUS ST R-30 5419 39 47-2 42-3
  630 ARBUTUS ST R-30 5419 39 43-1 6D
  633 ARBUTUS ST R-30 5419 39 47-2 42-5
  645 ARBUTUS ST R-30 5419 39 47-2 42-4
  665 ARBUTUS ST R-30 5419 39 47-2 44
  670 ARBUTUS ST R-30 5419 39 43-1 6F
  689 ARBUTUS ST R-30 5419 39 47-2 44A
  695 ARBUTUS ST R-30 5419 39 47-2 44B
  715 ARBUTUS ST R-30 5419 39 47-2 46
  730 ARBUTUS ST R-30 5419 39 43-1 5-1
  743 ARBUTUS ST R-30 5419 39 47-2 47
  744 ARBUTUS ST R-30 5419 39 43-1 5
  749 ARBUTUS ST R-30 5419 39 47-2 48
  767 ARBUTUS ST R-30 5419 39 47-2 49
  830 ARBUTUS ST R-60 5419 40 48-2 1A
  831 ARBUTUS ST R-30 5419 40 47-2 50-B
  846 ARBUTUS ST R-60 5419 40 48-2 1C
  855 ARBUTUS ST R-60 5419 40 47-2 50
  862 ARBUTUS ST R-60 5419 40 48-2 1CC
  876 ARBUTUS ST R-60 5419 40 48-2 1D
  898 ARBUTUS ST R-60 5419 40 48-2 1B
  899 ARBUTUS ST R-60 5419 40 47-2 50C
  920 ARBUTUS ST R-60 5419 40 48-2 1X
  921 ARBUTUS ST R-60 5419 40 47-2 50A
  930 ARBUTUS ST R-60 5419 40 48-2 1Y
  942 ARBUTUS ST R-60 5419 40 48-2 2A2
  945 ARBUTUS ST R-60 5419 40 47-2 49-2
  952 ARBUTUS ST R-60 5419 40 48-2 2A1
  962 ARBUTUS ST R-60 5419 40 48-2 2A
  970 ARBUTUS ST R-60 5419 40 48-2 2B
  981 ARBUTUS ST R-60 5419 40 47-2 49-1
  998 ARBUTUS ST R-60 5419 40 48-2 2
 1011 ARBUTUS ST R-60 5419 40 47-2 52B
 1023 ARBUTUS ST R-60 5419 40 47-2 52A
 1091 ARBUTUS ST R-60 5419 40 47-2 53-1
 1099 ARBUTUS ST R-60 5419 40 47-2 53-2
 1111 ARBUTUS ST R-60 5419 40 47-2 53
 1123 ARBUTUS ST R-60 5419 40 47-2 54
 1135 ARBUTUS ST R-60 5419 40 47-2 55
 1136 ARBUTUS ST R-60 5419 40 48-2 5
 1155 ARBUTUS ST R-60 5419 40 47-2 101
 1170 ARBUTUS ST R-60 5419 40 48-2 6B
 1179 ARBUTUS ST R-60 5419 40 47-2 102
 1191 ARBUTUS ST R-60 5419 40 47-2 105
 1200 ARBUTUS ST R-60 5419 40 48-2 6-C
 1203 ARBUTUS ST R-60 5419 40 47-2 103
 1222 ARBUTUS ST R-60 5419 40 48-2 6D
 1244 ARBUTUS ST R-60 5419 40 48-2 6E
    9 ARESCO DR R-15 5421 15 28-6 201
   16 ARESCO DR R-15 5421 15 28-6 215
   21 ARESCO DR R-15 5421 15 28-6 203
   22 ARESCO DR R-15 5421 15 28-6 214
   34 ARESCO DR R-15 5421 15 28-6 213
   35 ARESCO DR R-15 5421 15 28-6 204
   43 ARESCO DR R-15 5421 15 28-6 205
   46 ARESCO DR R-15 5421 15 28-6 212
   51 ARESCO DR R-15 5421 15 28-6 206
   58 ARESCO DR R-15 5421 15 28-6 211
   63 ARESCO DR R-15 5421 15 28-6 207
   69 ARESCO DR R-15 5421 15 28-6 208
   76 ARESCO DR R-15 5421 15 28-6 210
   81 ARESCO DR R-15 5421 15 28-6 209
ARNOLD ST R-15 5419 37 36-11C 41
   19 ARNOLD ST R-15 5419 37 36-11 56
   24 ARNOLD ST R-15 5419 37 36-11C 42+43
   25 ARNOLD ST R-15 5419 37 36-11 57
   31 ARNOLD ST R-15 5419 37 36-11 58+58A
   35 ARNOLD ST R-15 5419 37 36-11 59
   36 ARNOLD ST R-15 5419 37 36-11C 45
   42 ARNOLD ST R-15 5419 37 36-11C 46
   45 ARNOLD ST R-15 5419 37 36-11 60+61
   15 ASH CT R-45 5419 32 47-2 115
   22 ASH CT R-45 5419 32 47-2 118
   37 ASH CT R-45 5419 32 47-2 116
   38 ASH CT R-45 5419 32 47-2 117
 
    6 ASPEN DR R-15 5412 11 11-1 35
   16 ASPEN DR R-15 5412 11 11-1 34
   25 ASPEN DR R-15 5412 11 11-1 63
   26 ASPEN DR R-15 5412 11 11-1 33
   36 ASPEN DR R-15 5412 11 11-1 32
   46 ASPEN DR R-15 5412 11 11-1 31
   56 ASPEN DR R-15 5412 11 11-1 30
   66 ASPEN DR R-15 5412 11 11-1 29
   75 ASPEN DR R-15 5412 11 11-1 47
   76 ASPEN DR R-15 5412 11 11-1 28
   85 ASPEN DR R-15 5412 11 11-1 46
   86 ASPEN DR R-15 5412 11 11-1 27
   95 ASPEN DR R-15 5412 11 11-1 45
   96 ASPEN DR R-15 5412 11 11-1 26
  105 ASPEN DR R-15 5412 10 11-1 44
  106 ASPEN DR R-15 5412 10 11-1 25
  116 ASPEN DR R-15 5412 10 11-1 24
  126 ASPEN DR R-15 5412 10 11-1 23
  135 ASPEN DR R-15 5412 10 11-1 43
  136 ASPEN DR R-15 5412 10 11-1 22
  146 ASPEN DR R-15 5412 10 11-1 21
  155 ASPEN DR R-15 5412 10 11-1 42