Sidebar Property Information- Zone, Census Tract & Map Block Lot Number
ST# PROPERTY ADDRESS ZONE CENSUS MAP_BLK_LOT
    9 FAIRCHILD RD R-30 5419 42 30-6 2
   19 FAIRCHILD RD R-30 5419 42 30-6 4A
   27 FAIRCHILD RD R-30 5419 42 30-6 5A
   35 FAIRCHILD RD R-30 5419 42 30-6 6
   43 FAIRCHILD RD R-30 5419 42 30-6 6A
   50 FAIRCHILD RD R-30 5419 42 30-6 33
   50 FAIRCHILD RD R-30 5419 42 30-6 33
FAIRLAWN AVE RPZ 5420 37 36-8 254+255
FAIRLAWN AVE RPZ 5420 37 36-8 251-253
FAIRLAWN AVE RPZ 5420 37 36-8 268-9-270
FAIRLAWN AVE RPZ 5420 37 36-8 266-7
   19 FAIRLAWN AVE RPZ 5420 37 36-9 284-286
   28 FAIRLAWN AVE RPZ 5420 37 36-8 256-259
   29 FAIRLAWN AVE RPZ 5420 37 36-9 280-283
   36 FAIRLAWN AVE RPZ 5420 37 36-8 260+261
   39 FAIRLAWN AVE RPZ 5420 37 36-9 277-279
   40 FAIRLAWN AVE RPZ 5420 37 36-8 262-265
   43 FAIRLAWN AVE RPZ 5420 37 36-9 274+275
FAIRVIEW AVE M 5415 23 23-11 2
   11 FAIRVIEW AVE M 5415 25 23-11 6
   12 FAIRVIEW AVE M 5415 23 23-11 3
   17 FAIRVIEW AVE M 5415 25 23-11 7
   18 FAIRVIEW AVE M 5415 23 23-11 3A
   19 FAIRVIEW AVE M 5415 25 23-11 8
   23 FAIRVIEW AVE M 5415 25 23-11 9
   27 FAIRVIEW AVE M 5415 23 23-11 10
   32 FAIRVIEW AVE M 5415 23 23-11 4
   33 FAIRVIEW AVE M 5415 23 23-11 11 PT 12
   34 FAIRVIEW AVE M 5415 23 23-11 5
   35 FAIRVIEW AVE M 5415 23 23-11 12+13
   40 FAIRVIEW AVE M 5415 23 23-11 6
    4 FALCON TERR R-15 5414 08 22-3 1
    5 FALCON TERR R-15 5414 08 22-3 3
   12 FALCON TERR R-15 5414 08 22-3 2
   30 FALCON TERR R-15 5414 08 22-3 4
   38 FALCON TERR R-15 5414 08 22-3 5
   46 FALCON TERR R-15 5414 08 22-3 6
   56 FALCON TERR R-15 5414 08 22-3 12
    7 FALMOUTH CT R-15 06 7-1 317
   16 FALMOUTH CT R-15 06 7-1 312
   23 FALMOUTH CT R-15 06 7-1 316
   26 FALMOUTH CT R-15 06 7-1 313
   31 FALMOUTH CT R-15 06 7-1 315
   36 FALMOUTH CT R-15 06 7-1 314
FARM HILL RD RPZ 5420 28 29-12 1
FARM HILL RD RPZ 5420 28 29-11 20
FARM HILL RD MX 5420 26 29-6 8
FARM HILL RD MX 5420 26 29-6 6
FARM HILL RD RPZ 5420 28 29-10 79
FARM HILL RD RPZ 5420 28 29-8 5
FARM HILL RD RPZ 5420 29 29-10 44
FARM HILL RD RPZ 5420 28 29-10 47
FARM HILL RD RPZ 5420 28 29-7 17AA
FARM HILL RD REAR RPZ 5420 29 29-10 44A
    2 FARM HILL RD MX 5420 26 29-6 1
   10 FARM HILL RD MX 5420 26 29-6 5
   18 FARM HILL RD MX 5420 26 29-6 7
   38 FARM HILL RD RPZ 5420 28 29-8 2
   44 FARM HILL RD RPZ 5420 28 29-8 3
   58 FARM HILL RD RPZ 5420 28 29-8 6
   68 FARM HILL RD RPZ 5420 28 29-8 1A
   78 FARM HILL RD RPZ 5420 28 29-8 1
   91 FARM HILL RD RPZ 5420 28 29-7 13
   96 FARM HILL RD RPZ 5420 28 29-8 16-19
  101 FARM HILL RD RPZ 5420 28 29-7 14
  123 FARM HILL RD RPZ 5420 28 29-7 17
  129 FARM HILL RD RPZ 5420 28 29-7 17A
  147 FARM HILL RD RPZ 5420 28 29-7 15-16
  165 FARM HILL RD RPZ 5420 28 29-11 21
  169 FARM HILL RD RPZ 5420 28 29-11 22-23
  177 FARM HILL RD RPZ 5420 28 29-11 24-25
  185 FARM HILL RD RPZ 5421 28 29-10 43
  189 FARM HILL RD RPZ 5420 28 29-10 66
  195 FARM HILL RD RPZ 5420 28 29-10 67
  197 FARM HILL RD RPZ 5420 28 29-10 68
  209 FARM HILL RD RPZ 5420 28 29-10 69
  219 FARM HILL RD RPZ 5420 28 29-10 70
  219 FARM HILL RD RPZ 5420 28 29-10 70A
  225 FARM HILL RD RPZ 5420 28 29-10 71
  226 FARM HILL RD RPZ 5420 28 29-12 4
  230 FARM HILL RD RPZ 5420 28 29-12 10
  231 FARM HILL RD RPZ 5420 28 29-10 75
  234 FARM HILL RD RPZ 5420 28 29-12 9
  235 FARM HILL RD RPZ 5420 28 29-10 76
  242 FARM HILL RD RPZ 5420 28 29-12 8
  256 FARM HILL RD RPZ 5420 28 29-12 7
  257 FARM HILL RD RPZ 5420 28 29-10 80
  259 FARM HILL RD RPZ 5420 28 29-10 83
  266 FARM HILL RD RPZ 5420 28 29-12 6
  272 FARM HILL RD RPZ 5420 28 29-2 5C1
  273 FARM HILL RD RPZ 5420 28 29-10 85
  282 FARM HILL RD RPZ 5420 28 29-2 5C
  285 FARM HILL RD RPZ 5420 28 29-10 59
  297 FARM HILL RD RPZ 5420 28 29-10 49
  298 FARM HILL RD RPZ 5420 28 29-12 5A
  300 FARM HILL RD RPZ 5420 28 29-16A 2
  308 FARM HILL RD RPZ 5420 28 29-16A 3
  311 FARM HILL RD RPZ 5420 28 29-10 48
  311 FARM HILL RD RPZ 5420 28 29-10 48
  316 FARM HILL RD RPZ 5420 28 29-16A 4
  324 FARM HILL RD RPZ 5420 28 29-16A 5
  330 FARM HILL RD RPZ 5420 28 29-12 6
  331 FARM HILL RD RPZ 5420 29 29-10 45
  342 FARM HILL RD RPZ 5420 29 29-16 7
  344 FARM HILL RD RPZ 5420 28 29-8A 33-35
  347 FARM HILL RD RPZ 5420 29 29-10 43
  354 FARM HILL RD RPZ 5420 29 29-16 8
  355 FARM HILL RD RPZ 5420 29 29-10 42
  368 FARM HILL RD RPZ 5420 29 29-16A 9
  372 FARM HILL RD RPZ 5420 29 29-16 10
  387 FARM HILL RD RPZ 5420 29 29-10 41
  388 FARM HILL RD RPZ 5420 29 26-16 11
  391 FARM HILL RD RPZ 5420 29 29-10 41A
  393 FARM HILL RD RPZ 5420 29 29-10 40
  399 FARM HILL RD RPZ 5420 29 29-10 39
  411 FARM HILL RD RPZ 5420 29 29-10 38
  414 FARM HILL RD RPZ 5420 29 35-3 3
  425 FARM HILL RD RPZ 5420 29 29-10 37
  428 FARM HILL RD RPZ 5420 29 35-3 3A
  441 FARM HILL RD RPZ 5420 29 29-10 36
    7 FARM VIEW CIR R-30 5419 38 35-9 129
   10 FARM VIEW CIR R-30 5419 38 35-9 131
   11 FARM VIEW CIR R-30 5419 38 35-9 130
    7 FENWOOD DR R-15 5421 15 28-6 103-8
   17 FENWOOD DR R-15 5421 15 28-6 103-9
   20 FENWOOD DR R-15 5421 15 28-6 103-17
   30 FENWOOD DR R-15 5421 15 28-6 103-16
   38 FENWOOD DR R-15 5421 15 28-6 103-15
   39 FENWOOD DR R-15 5421 15 28-6 103-10
   52 FENWOOD DR R-15 5421 15 28-6 103-14
   53 FENWOOD DR R-15 5421 15 28-6 103-11
   58 FENWOOD DR R-15 5421 15 28-6 103-13
   59 FENWOOD DR R-15 5421 15 28-6 103-12
 
   23 FERRY ST B-1 5416 22 17-47 19
   25 FERRY ST B-1 5416 22 17-47 20
   26 FERRY ST B-1 5416 22 17-37 27
   28 FERRY ST B-1 5416 22 17-37 27
   30 FERRY ST B-1 5416 22 17-37 28
   33 FERRY ST B-1 5416 22 17-47 22-21
   34 FERRY ST B-1 5416 22 17-37 29
   38 FERRY ST B-1 5416 22 17-37 31
   39 FERRY ST B-1 5416 22 17-47 23
   40 FERRY ST B-1 5416 22 17-37 30
   44 FERRY ST B-1 5416 22 17-37 32
   47 FERRY ST B-1 5416 22 17-47 24
   49 FERRY ST B-1 5416 22 17-47 25
   51 FERRY ST B-1 5416 22 17-47 26
   54 FERRY ST B-1 5416 22 17-37 34
   56 FERRY ST B-1 5416 22 17-37 33
   57 FERRY ST B-1 5416 22 17-47 27
   58 FERRY ST B-1 5416 22 17-37 35
   60 FERRY ST B-1 5416 22 17-37 36
   63 FERRY ST B-1 5416 22 17-47 28
   64 FERRY ST B-1 5416 22 17-37 37
   66 FERRY ST (REAR) B-1 5416 22 17-37 37A
   67 FERRY ST B-1 5416 22 17-47 29
   68 FERRY ST B-1 5416 22 17-37 38
   71 FERRY ST B-1 5416 22 17-47 30
   73 FERRY ST B-1 5416 22 17-47 31A
   74 FERRY ST B-1 5416 22 17-37 39-40
   17 FIELDBROOK RD R-15 5413 06 2-3 42
   24 FIELDBROOK RD R-15 5413 06 2-3 33
   33 FIELDBROOK RD R-15 5413 06 2-3 41
   38 FIELDBROOK RD R-15 5413 06 2-3 34
   45 FIELDBROOK RD R-15 5413 06 2-3 40
   52 FIELDBROOK RD R-15 5413 06 2-3 35
   59 FIELDBROOK RD R-15 5413 06 2-3 39
   66 FIELDBROOK RD R-15 5413 06 2-3 36
   78 FIELDBROOK RD R-15 5413 06 2-3 37
   94 FIELDBROOK RD R-15 5413 06 2-3 38
  112 FIELDBROOK RD R-15 5413 06 2-3 109
  126 FIELDBROOK RD R-15 5413 06 2-3 108
  136 FIELDBROOK RD R-15 5413 06 2-3 107
  146 FIELDBROOK RD R-15 5413 06 2-3 106
  156 FIELDBROOK RD R-15 5413 06 2-3 105
    5 FIFTH AVE MX 5417 34 24-22 83B
    7 FIFTH AVE MX 5417 34 24-22 82A
    9 FIFTH AVE 5417 34 24-22 82B
   11 FIFTH AVE MX 5417 34 24-22 82C
   20 FIFTH AVE MX 5417 34 24-22 82D
FIR LA R-15 5412 10 11-1 118
    5 FIR LA R-15 5412 10 7-2A 42
   15 FIR LA R-15 5412 10 7-2A 63
   20 FIR LA R-15 5412 10 7-2A 62
   25 FIR LA R-15 5412 10 7-2A 64
   35 FIR LA R-15 5412 10 7-2A 65
   45 FIR LA R-15 5412 10 7-2A 101
   85 FIR LA R-15 5412 10 7-2A 43
   19 FISHER RD R-15 5414 21 17-38A 91
   22 FISHER RD R-15 5414 21 17-38A 22
   25 FISHER RD R-15 5414 21 17-38A 90
   26 FISHER RD R-15 5414 21 17-38A 21
   31 FISHER RD R-15 5414 21 17-38A 89
   32 FISHER RD R-15 5414 21 17-38A 20
   39 FISHER RD R-15 5414 21 17-38A 88
   40 FISHER RD R-15 5414 21 17-38A 19
   45 FISHER RD R-15 5414 21 17-38A 87
   46 FISHER RD R-15 5414 21 17-38A 18
   52 FISHER RD R-15 5414 21 17-38A 17
   55 FISHER RD R-15 5414 21 17-38A 86
   60 FISHER RD R-15 5414 21 17-38A 16
   63 FISHER RD R-15 5414 21 17-38A 63
   66 FISHER RD R-15 5414 21 17-38A 15
   74 FISHER RD R-15 5414 21 17-38A 14
   75 FISHER RD R-15 5414 21 17-38A 64
   80 FISHER RD R-15 5414 21 17-38A 13
   81 FISHER RD R-15 5414 21 17-38A 65
   86 FISHER RD R-15 5414 21 17-38A 12
   89 FISHER RD R-15 5414 21 17-38A 66
   92 FISHER RD R-15 5414 21 17-38A 11
   95 FISHER RD R-15 5414 21 17-38A 67
  100 FISHER RD R-15 5414 21 17-38A 10
  103 FISHER RD R-15 5414 21 17-38A 68
  106 FISHER RD R-15 5414 21 17-38A 9
  109 FISHER RD R-15 5414 21 17-38A 69
  112 FISHER RD R-15 5414 21 17-38A 8
  115 FISHER RD R-15 5414 21 17-38A 70
  120 FISHER RD R-15 5414 21 17-38A 7
  123 FISHER RD R-15 5414 21 17-38A 52
  126 FISHER RD R-15 5414 21 17-38A 6
  132 FISHER RD R-15 5414 21 17-38A 5
  133 FISHER RD R-15 5414 21 17-38A 51A
  140 FISHER RD R-15 5414 21 17-38A 4
  143 FISHER RD R-15 5414 21 17-38A 50
  147 FISHER RD R-15 5414 21 17-38A 49
  150 FISHER RD R-15 5414 21 17-38A 3
  151 FISHER RD R-15 5414 21 17-38A 48
  157 FISHER RD R-15 5414 21 17-38A 47
  163 FISHER RD R-15 5414 21 17-38A 46
  164 FISHER RD R-15 5414 21 17-38A 2
 
FISK AVE M 5415 25 23-11 21
 
    3 FLOWER ST TD 5417 34 24-11 9
    5 FLOWER ST TD 5417 34 24-11 10
    7 FLOWER ST TD 5417 34 24-11 11
FLYNN LA R-15 5414 06 7-1 34A
FLYNN LA R-15 5414 06 7-1 22
   17 FLYNN LA R-15 5414 06 7-1 25-4
   20 FLYNN LA R-15 5414 06 7-1 232
   25 FLYNN LA R-15 5414 06 7-1 25-1
   32 FLYNN LA R-15 5414 06 7-1 229
   33 FLYNN LA R-15 5414 06 7-1 25-2
   43 FLYNN LA R-15 5414 06 7-1 25-3
   58 FLYNN LA R-15 5414 06 7-1 221
   59 FLYNN LA R-15 5414 06 7-1 24
   71 FLYNN LA R-15 5414 06 7-1 23A
   77 FLYNN LA R-15 5414 06 7-1 23
   82 FLYNN LA (REAR) R-15 5414 06 7-1 34B
   85 FLYNN LA R-15 5414 06 7-1 29
 
FOOTIT DR R-60 5414 02 5-1 8
  FOOTIT DR R-60 5414 02 5-1 9
   38 FOOTIT DR R-60 5414 02 5-1 7-2
  122 FOOTIT DR R-60 5414 02 5-1 9AB
  136 FOOTIT DR R-60 5414 02 5-1 9A
  1-1 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-2 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-3 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-4 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-5 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-6 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-7 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-8 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  1-9 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-1 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-2 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-3 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-4 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-5 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-6 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-7 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-8 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  2-9 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-1 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-2 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-3 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-4 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-5 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-6 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-7 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-8 FOREST GLEN CIR PRD 5413 05 2-3 8-3
  3-9 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-10 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-11 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-12 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-13 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-14 FOREST GLEN CIR PRD 5413 05 2-3 9-3
 1-15 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-16 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-17 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-18 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-19 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 1-20 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-1 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-2 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-3 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-4 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-5 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-6 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-7 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-8 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 14-9 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-1 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-2 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-3 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-4 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-5 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-6 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-7 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-8 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 15-9 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-10 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-11 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-12 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-13 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-14 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-15 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-16 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-17 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-18 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-19 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 2-20 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-10 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-11 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-12 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-13 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-14 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-15 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-16 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-17 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-18 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-19 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 3-20 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-10 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-11 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-12 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-13 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-14 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-15 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-16 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-17 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-18 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-19 FOREST GLEN CIR PRD 5413 05 2-3 8-3
14-20 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-10 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-11 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-12 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-13 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-14 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-15 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-16 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-17 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-18 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-19 FOREST GLEN CIR PRD 5413 05 2-3 8-3
15-20 FOREST GLEN CIR PRD 5413 05 2-3 8-3
 
FOREST ST R-15 5421 15 28-4 4
   19 FOREST ST R-15 5421 15 28-4 6
   24 FOREST ST R-15 5421 15 28-4A 1A
   33 FOREST ST R-15 5421 15 28-4A 3A
   54 FOREST ST R-15 5421 15 28-5 1+2
   63 FOREST ST R-15 5421 15 28-4 7
   68 FOREST ST R-15 5421 15 28-5 5
   76 FOREST ST R-15 5421 15 28-5 7
   81 FOREST ST R-15 5421 15 28-4 7A
   84 FOREST ST R-15 5421 15 28-5 8+9
  100 FOREST ST R-15 5421 15 28-5 12-13
  114 FOREST ST R-15 5421 15 28-5 15
  115 FOREST ST R-15 5421 15 28-4 5