Sidebar Property Information- Zone, Census Tract & Map Block Lot Number
ST# PROPERTY ADDRESS ZONE CENSUS MAP_BLK_LOT
JACKSON ST R-15 5414 21 17-38A 10A
JACKSON ST MX 5414 23 23-2 12
JACKSON ST R-15 5414 21 23-1 8
JACKSON ST MX 5414 21 17-39 1
JACKSON ST MX 5414 23 23-3 1B
JACKSON ST MX 5414 21 17-38 27
JACKSON ST MX 5414 23 23-2 1C
JACKSON ST (WALNUT) R-15 5414 23 23-1 7
    1 JACKSON ST MX 5414 23 23-3 1A
   45 JACKSON ST MX 5414 21 23-2 3A
   46 JACKSON ST MX 5414 21 17-38 24
   48 JACKSON ST MX 5414 21 17-38 25
   50 JACKSON ST MX 5414 21 17-38 26
   51 JACKSON ST MX 5414 23 23-2 2
 
   20 JACOBS TERR R-15 5421 26 29-3A 4
   22 JACOBS TERR R-15 5421 26 29-3A 5
   22 JACOBS TERR R-15 5421 26 29-3A 6
   27 JACOBS TERR R-15 5421 25 29-3 32
   45 JACOBS TERR R-15 5421 25 29-3 33
   51 JACOBS TERR R-15 5421 25 29-3 34
   58 JACOBS TERR R-15 5421 25 29-3 54
   59 JACOBS TERR R-15 5421 25 29-3 35
   64 JACOBS TERR R-15 5421 25 29-3 53
   71 JACOBS TERR R-15 5421 25 29-3 36
   72 JACOBS TERR R-15 5421 25 29-3 52
   77 JACOBS TERR R-15 5421 25 29-3 37
   80 JACOBS TERR R-15 5421 25 29-3 50
   83 JACOBS TERR R-15 5421 25 29-3 38
   88 JACOBS TERR R-15 5421 25 29-3 49
   89 JACOBS TERR R-15 5421 25 29-3 40
   94 JACOBS TER R-15 5421 25 29-3 48
   97 JACOBS TERR R-15 5421 25 29-3 41
  100 JACOBS TERR R-15 5421 25 29-3 47
  103 JACOBS TERR R-15 5421 25 29-3 42
  106 JACOBS TERR R-15 5421 25 29-3 46
  112 JACOBS TERR R-15 5421 25 29-3 45
    1 JAMES A MOSES AVE MX 34 34-9 6
    5 JAMES A MOSES AVE MX 34 24-9 16
    9 JAMES A MOSES AVE MX 34 24-9 15
   16 JAMES A MOSES AVE MX 24 24-9 14
    1 JEFFERSON AVE RPZ 5420 36 30-11 18
    8 JEFFERSON AVE RPZ 5420 36 30-11 2
   12 JEFFERSON AVE RPZ 5420 36 30-11 3
   25 JEFFERSON AVE RPZ 5420 36 30-11 17PT16
   34 JEFFERSON AVE RPZ 5420 36 30-11 4
   35 JEFFERSON AVE RPZ 5420 36 30-11 15PT16
   36 JEFFERSON AVE RPZ 5420 36 30-11 6
   43 JEFFERSON AVE RPZ 5420 36 30-11 14
   44 JEFFERSON AVE RPZ 5420 36 30-11 7
   49 JEFFERSON AVE RPZ 5420 36 30-11 13
   50 JEFFERSON AVE RPZ 5420 36 30-11 8
   55 JEFFERSON AVE RPZ 5420 36 30-11 12
   56 JEFFERSON AVE RPZ 5420 36 30-11 9
   61 JEFFERSON AVE RPZ 5420 36 30-11 11
   62 JEFFERSON AVE RPZ 5420 36 30-11 10
JENSEN PL RPZ 5420 36 30-9 2-3
    1 JENSEN PL RPZ 5420 36 30-9 57A
    3 JENSEN PL RPZ 5420 36 30-9 57
   25 JENSEN PL RPZ 5420 36 30-9 4/5
 
JOHNSON ST RPZ 5411 19 17-5 117
JOHNSON ST RPZ 5411 19 17-1 3
JOHNSON ST RPZ 5411 19 17-1 2
JOHNSON ST RPZ 5411 18 12-2 16
JOHNSON ST RPZ 5411 18 12-2 15
JOHNSON ST RPZ 5411 19 17-5 43
JOHNSON ST RPZ 5411 19 17-5 112
JOHNSON ST (REAR) RPZ 5411 18 12-2 15A
JOHNSON ST (REAR) RPZ 5411 18 12-2 15B
JOHNSON ST (REAR) RPZ 5411 18 12-2 15D
JOHNSON ST (REAR) RPZ 5411 18 12-2 15C
JOHNSON ST (REAR) RPZ 5411 18 12-2 14
JOHNSON ST (REAR) RPZ 5411 18 12-1 2
    6 JOHNSON ST RPZ 5411 20 17-8 9
   10 JOHNSON ST RPZ 5411 20 17-8 8
   11 JOHNSON ST RPZ 5411 21 17-5 27
   14 JOHNSON ST RPZ 5411 20 17-8 7
   17 JOHNSON ST RPZ 5411 19 17-5 32
   18 JOHNSON ST RPZ 5411 20 17-8 6
   21 JOHNSON ST RPZ 5411 19 17-5 33
   24 JOHNSON ST RPZ 5411 20 17-8 5
   27 JOHNSON ST RPZ 5411 19 17-5 34&37
   28 JOHNSON ST RPZ 5411 20 17-8 4
   32 JOHNSON ST RPZ 5411 20 17-8 3
   33 JOHNSON ST RPZ 5411 19 17-5 35
   34 JOHNSON ST RPZ 5411 20 17-8 2
   37 JOHNSON ST RPZ 5411 19 17-5 36
   38 JOHNSON ST RPZ 5411 20 17-8 1
   46 JOHNSON ST RPZ 5411 19 17-6 11
   48 JOHNSON ST RPZ 5411 19 17-6 12
   50 JOHNSON ST RPZ 5411 19 17-6 13
   56 JOHNSON ST RPZ 5411 19 17-6 15
   60 JOHNSON ST RPZ 5411 19 17-6 14
   70 JOHNSON ST RPZ 5411 19 17-6 16
   74 JOHNSON ST RPZ 5411 19 17-6 17PT18
   82 JOHNSON ST RPZ 5411 19 17-6 18+19
   90 JOHNSON ST RPZ 5411 19 17-6 21
  105 JOHNSON ST RPZ 5411 19 17-5 110
  109 JOHNSON ST RPZ 5411 19 17-5 111
  117 JOHNSON ST RPZ 5411 19 17-5 111A
  135 JOHNSON ST RPZ 5411 19 17-5 114
  139 JOHNSON ST RPZ 5411 19 17-5 115
  141 JOHNSON ST RPZ 5411 19 17-5 116
  161 JOHNSON ST RPZ 5411 19 17-5 118
  172 JOHNSON ST (REAR) RPZ 5411 19 17-7 2A
  175 JOHNSON ST RPZ 5411 19 17-5 120
 
    6 JULIA TERR PRD 5419 43 36-17A 36
    9 JULIA TERR PRD 5419 43 36-17A 34
   12 JULIA TERR PRD 5419 43 36-17A 37
   15 JULIA TERR PRD 5419 43 36-17A 33
   18 JULIA TERR PRD 5419 43 36-17A 38
   21 JULIA TERR PRD 5419 43 36-17A 32
   26 JULIA TERR PRD 5419 43 36-17A 39
   27 JULIA TERR PRD 5419 43 36-17A 31
   32 JULIA TERR PRD 5419 43 36-17A 40
   33 JULIA TERR PRD 5419 43 36-17A 30
   38 JULIA TERR PRD 5419 43 36-17A 41
   39 JULIA TERR PRD 5419 43 36-17A 29
   44 JULIA TERR PRD 5419 43 36-17A 42
   47 JULIA TERR PRD 5419 43 36-17A 28
   50 JULIA TERR PRD 5419 43 36-17A 43
   53 JULIA TERR PRD 5419 43 36-17A 27
   56 JULIA TERR PRD 5419 43 36-17A 44
   62 JULIA TERR PRD 5419 43 36-17A 45
   70 JULIA TERR PRD 5419 43 36-17A 46
   76 JULIA TERR PRD 5419 43 36-17A 47
   77 JULIA TERR PRD 5419 43 36-17A 24
   82 JULIA TERR PRD 5419 43 36-17A 48
   83 JULIA TERR PRD 5419 43 36-17A 23
   88 JULIA TERR PRD 5419 43 36-17A 49
   89 JULIA TERR PRD 5419 43 36-17A 22
   94 JULIA TERR PRD 5419 43 36-17A 50
   95 JULIA TERR PRD 5419 43 36-17A 21
  100 JULIA TERR PRD 5419 43 36-17A 51
  101 JULIA TERR PRD 5419 43 36-17A 20
  106 JULIA TERR PRD 5419 43 36-17A 52
  107 JULIA TERR PRD 5419 43 36-17A 19
  114 JULIA TERR PRD 5419 43 36-17A 53
  137 JULIA TERR PRD 5419 43 36-17A 1C
  139 JULIA TERR PRD 5419 43 36-17A 1C
  141 JULIA TERR PRD 5419 43 36-17A 1C
  142 JULIA TERR PRD 5419 43 36-17A 54
  143 JULIA TERR PRD 5419 43 36-17A 1C
  145 JULIA TERR PRD 5419 43 36-17A 1C
  147 JULIA TERR PRD 5419 43 36-17A 1C
  150 JULIA TERR PRD 5419 43 36-17A 55
  153 JULIA TERR PRD 5419 43 36-17A 80
  158 JULIA TERR PRD 5419 43 36-17A 56
  159 JULIA TERR PRD 5419 43 36-17A 79
  164 JULIA TERR PRD 5419 43 36-17A 57
  165 JULIA TERR PRD 5419 43 36-17A 78
  172 JULIA TERR PRD 5419 43 36-17A 58
  173 JULIA TERR PRD 5419 43 36-17A 77
  178 JULIA TERR PRD 5419 43 36-17A 59
  183 JULIA TERR PRD 5419 43 36-17A 76
  184 JULIA TERR PRD 5419 43 36-17A 60
  190 JULIA TERR PRD 5419 43 36-17A 61
  191 JULIA TERR PRD 5419 43 36-17A 75
  198 JULIA TERR PRD 5419 43 36-17A 62
  199 JULIA TERR PRD 5419 43 36-17A 74
  204 JULIA TERR PRD 5419 43 36-17A 63
  205 JULIA TERR PRD 5419 43 36-17A 73
  211 JULIA TERR PRD 5419 43 36-17A 72
  212 JULIA TERR PRD 5419 43 36-17A 64
  217 JULIA TERR PRD 5419 43 36-17A 71
  220 JULIA TERR PRD 5419 43 36-17A 65
  223 JULIA TERR PRD 5419 43 36-17A 70
  228 JULIA TERR PRD 5419 43 36-17A 66
  231 JULIA TERR PRD 5419 43 36-17A 69
  237 JULIA TERR PRD 5419 43 36-17A 68
  243 JULIA TERR PRD 5419 43 36-17A 67
Home ---> Property Information

City of Middletown Website