Sidebar Property Information- Zone, Census Tract & Map Block Lot Number
ST# PROPERTY ADDRESS ZONE CENSUS MAP_BLK_LOT
   15 VALE ST RPZ 5420 36 30-13A 38-40
   16 VALE ST RPZ 5420 36 30-13 27-28
   22 VALE ST RPZ 5420 36 30-13 29 30
    6 VALLEY DR R-15 5412 11 16-2 220
   17 VALLEY DR R-15 5412 11 16-2 209
   18 VALLEY DR R-15 5412 11 16-2 219
   27 VALLEY DR R-15 5412 11 16-2 210
   28 VALLEY DR R-15 5412 11 16-2 218
   37 VALLEY DR R-15 5412 11 16-2 211
   38 VALLEY DR R-15 5412 11 16-2 217
   47 VALLEY DR R-15 5412 11 16-2 212
   48 VALLEY DR R-15 5412 11 16-2 216
   57 VALLEY DR R-15 5412 11 16-2 213
   66 VALLEY DR R-15 5412 11 16-2 215
   69 VALLEY DR R-15 5412 11 16-2 214
   88 VALLEY DR R-15 5412 11 16-2 226
  102 VALLEY DR R-15 5412 11 16-2 225
  112 VALLEY DR R-15 5412 11 16-2 224
  121 VALLEY DR R-15 5412 11 16-2 227
  122 VALLEY DR R-15 5412 11 16-2 223
  132 VALLEY DR R-15 5412 11 16-2 222
  133 VALLEY DR R-15 5412 11 16-2 228
  143 VALLEY DR R-15 5412 11 16-2 229
  153 VALLEY DR R-15 5412 11 16-2 230
  165 VALLEY DR R-15 5412 11 16-2 231
VICTORIA HEIGHTS R-15 5419 38 35-10 9X
   15 VICTORIA HEIGHTS R-15 5419 38 35-10 4-1
   27 VICTORIA HEIGHTS R-15 5419 38 35-10 43
   37 VICTORIA HEIGHTS R-15 5419 38 35-10 44
   42 VICTORIA HEIGHTS R-15 5419 38 35-10 42
   47 VICTORIA HEIGHTS R-15 5419 38 35-10 45
   54 VICTORIA HEIGHTS R-15 5419 38 35-10 40
   57 VICTORIA HEIGHTS R-15 5419 38 35-10 46
   64 VICTORIA HEIGHTS R-15 5419 38 35-10 39
   65 VICTORIA HEIGHTS R-15 5419 38 35-10 47
   74 VICTORIA HEIGHTS R-15 5419 38 35-10 38
   77 VICTORIA HEIGHTS R-15 5419 38 35-10 48
   84 VICTORIA HEIGHTS R-15 5419 38 35-10 37
   87 VICTORIA HEIGHTS R-15 5419 38 35-10 49
   98 VICTORIA HEIGHTS R-15 5419 38 35-10 36
   99 VICTORIA HEIGHTS R-15 5419 38 35-10 50
  107 VICTORIA HEIGHTS R-15 5419 38 35-10 51
  110 VICTORIA HEIGHTS R-15 5419 38 35-10 35
  113 VICTORIA HEIGHTS R-15 5419 38 35-10 52
  115 VICTORIA HEIGHTS R-15 5419 38 35-10 53
VILLA ST R-15 5414 14 23-5 21
VILLA ST R-15 5414 14 23-5 14
VILLA ST R-15 5414 14 23-5 17
VILLA ST R-15 5414 14 23-5 19
VILLA ST R-15 5414 14 23-5 18
VILLA ST R-15 5414 14 23-5 20
VILLA ST R-15 5414 14 23-5 16
   14 VILLA ST R-15 5414 14 23-5 34+35
   17 VILLA ST R-15 5414 14 23-5 10
   23 VILLA ST R-15 5414 14 23-5 11+12
   29 VILLA ST R-15 5414 14 23-5 13
   31 VILLA ST R-15 5414 14 23-5 15
   32 VILLA ST R-15 5414 14 23-5 33+32
   38 VILLA ST R-15 5414 14 23-5 31
   48 VILLA ST R-15 5414 14 23-5 29+30
   50 VILLA ST R-15 5414 14 23-5 27+28
   66 VILLA ST R-15 5414 14 23-5 25
   78 VILLA ST R-15 5414 14 23-5 24
   86 VILLA ST R-15 5414 14 23-5 22
   23 VILLAGE DR PRD 5419 43 36-17A 35
    1 VINE ST ID 5415 23 23-12A 9
    5 VINE ST ID 5415 24 23-12 10
    7 VINE ST ID 5415 23 23-12A 11
    9 VINE ST ID 5415 23 23-12A 12
   11 VINE ST ID 5415 23 23-12A 13
   19 VINE ST ID 5415 23 23-12A 15
   21 VINE ST ID 5415 23 23-12A 16
   23 VINE ST ID 5415 23 23-12A 17
   65 VINE ST ID 5415 23 23-11 1-8
  105 VINE ST ID 5415 23 23-11 9-16
  151 VINE ST ID 5415 23 23-11 17
  159 VINE ST ID 5415 23 23-11 18
  163 VINE ST ID 5415 23 23-11 19
  167 VINE ST ID 5415 23 23-11 20
  171 VINE ST ID 5415 23 23-11 21-22
VIRGINIA DR R-30 5419 42 30-6 25
   23 VIRGINIA DR R-30 5419 42 30-6 27-5
   24 VIRGINIA DR R-30 5419 42 30-6 27-16
   33 VIRGINIA DR R-30 5419 42 30-6 27-6
   34 VIRGINIA DR R-30 5419 42 30-6 27-15
   43 VIRGINIA DR R-30 5419 42 30-6 27-7
   44 VIRGINIA DR R-30 5419 42 30-6 27-14
   53 VIRGINIA DR R-30 5419 42 30-6 27-8
   54 VIRGINIA DR R-30 5419 42 30-6 27-13
   63 VIRGINIA DR R-30 5419 42 30-6 27-9
   64 VIRGINIA DR R-30 5419 42 30-6 27-12
   73 VIRGINIA DR R-30 5419 42 30-6 27-10
   74 VIRGINIA DR R-30 5419 42 30-6 27-11
Home ---> Property Information

City of Middletown Website